Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	02:42:54  16-05-2022	Single Site Colour	00	000001	 13.2 .		 61.0 .	  6.0	 80.2	 86.2			__._	..	P	  49		255	 39		 97.0		2															
	02:43:19  16-05-2022	Single Site Colour	00	000002	 18.6 .		 66.6 .	 21.4	106.6	121.4			__._	..	P	  60		245	 47		 56.0		2															
	02:43:53  16-05-2022	Single Site Colour	00	000003	  9.8 .		 60.8 .	  4.2	 74.8	121.4			__._	..	P	  54		255	 45		 62.0		2															
	02:44:20  16-05-2022	Single Site Colour	00	000004	  7.8 .		 60.8 .	 17.4	 86.0	121.4			__._	..	P	  54		255	 41		 56.0		2															
	02:44:52  16-05-2022	Single Site Colour	00	000005	 16.0 .		 86.8 .	  7.0	109.8	121.2			__._	..	P	  55		255	 44		 82.0		2															
	02:45:36  16-05-2022	Single Site Colour	00	000006	 18.2 .		 74.8 .	  4.2	 97.2	121.4			__._	..	P	  47		239	 32		 61.0		2															
	02:46:14  16-05-2022	Single Site Colour	00	000007	 11.8 .		 74.6 .	  4.6	 91.0	121.4			__._	..	P	  48		243	 38		 74.0		2															
	02:46:35  16-05-2022	Single Site Colour	00	000008	 14.0 .		 71.4 .	  5.2	 90.6	121.4			__._	..	P	  46		254	 38		 61.0		2															
	02:46:57  16-05-2022	Single Site Colour	00	000009	  8.8 .		 83.8 .	  2.0	 94.6	121.4			__._	..	P	  46		255	 40		 35.0		2															
	02:47:41  16-05-2022	Single Site Colour	00	000010	 13.0 .		 70.6 .	  4.8	 88.4	121.4			__._	..	P	  47		255	 37		 54.0		2															
	02:48:04  16-05-2022	Single Site Colour	00	000011	 12.6 .		 72.6 .	  5.8	 91.0	121.2			__._	..	P	  61		253	 44		 93.0		2															
	02:48:26  16-05-2022	Single Site Colour	00	000012	 11.4 .		 73.6 .	  9.8	 94.8	121.4			__._	..	P	  48		237	 30		 71.0		2															
	02:48:46  16-05-2022	Single Site Colour	00	000013	 16.8 .		 40.4 .	  4.2	 61.4	121.4			__._	..	P	  47		246	 39		 44.0		2															
	02:49:06  16-05-2022	Single Site Colour	00	000014	 18.2 .		 70.8 .	 24.2	113.2	121.4			__._	..	P	  47		249	 38		 51.0		2															
	02:49:47  16-05-2022	Single Site Colour	00	000015	 14.4 .		 71.4 .	  7.4	 93.2	121.2			__._	..	P	  48		234	 29		 51.0		2															
