Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	23:43:06  02-09-2021	Single Site Colour	00	000001	 12.8 .		 69.2 .	  9.0	 91.0	121.4			__._	..	P	  50		255	 42		 74.0		2															
	23:43:32  02-09-2021	Single Site Colour	00	000002	  9.2 .		 71.8 .	  5.4	 86.4	121.2			__._	..	P	  45		255	 37		 35.0		2															
	23:43:53  02-09-2021	Single Site Colour	00	000003	 11.8 .		 73.6 .	 19.0	104.4	121.4			__._	..	P	  46		255	 38		 50.0		2															
	23:45:22  02-09-2021	Single Site Colour	00	000004	 14.4 .		 70.8 .	  4.8	 90.0	121.4			__._	..	P	  52		253	 40		 55.0		2															
	23:45:58  02-09-2021	Single Site Colour	00	000005	 14.0 .		 86.4 .	  2.2	102.6	121.2			__._	..	P	  43		255	 35		 44.0		2															
	23:46:46  02-09-2021	Single Site Colour	00	000006	 14.2 .		 90.4 .	  2.8	107.4	121.4			__._	..	P	  45		255	 40		 29.0		2															
	23:47:17  02-09-2021	Single Site Colour	00	000007	 20.8 .		 64.8 .	 18.8	104.4	121.2			__._	..	P	  51		239	 42		 44.0		2															
	23:47:48  02-09-2021	Single Site Colour	00	000008	 11.2 .		 73.8 .	  5.2	 90.2	121.2			__._	..	P	  46		254	 35		 58.0		2															
	23:48:21  02-09-2021	Single Site Colour	00	000009	 11.6 .		 73.0 .	  3.0	 87.6	121.4			__._	..	P	  55		255	 41		 67.0		2															
	23:48:57  02-09-2021	Single Site Colour	00	000010	 17.8 .		 89.4 .	  2.8	110.0	121.2			__._	..	P	  42		255	 28		 58.0		2															
	23:50:00  02-09-2021	Single Site Colour	00	000011	 14.2 .		 82.0 .	 10.2	106.4	121.4			__._	..	P	  44		255	 33		 73.0		2															
	23:53:45  02-09-2021	Single Site Colour	00	000012	 14.8 .		 83.0 .	  2.4	100.2	121.4			__._	..	P	  43		255	 38		 48.0		2															
	23:58:08  02-09-2021	Single Site Colour	00	000013	 10.4 .		 85.0 .	  2.8	 98.2	121.4			__._	..	P	  51		253	 43		 32.0		2															
	23:58:53  02-09-2021	Single Site Colour	00	000014	 12.4 .		 89.0 .	  6.0	107.4	121.4			__._	..	P	  49		255	 39		 45.0		2															
	00:00:05  03-09-2021	Single Site Colour	00	000015	 15.6 .		 69.6 .	 14.0	 99.2	121.2			__._	..	P	  44		253	 37		 47.0		2															
	00:01:27  03-09-2021	Single Site Colour	00	000016	 19.8 .		 73.6 .	 10.6	104.0	121.4			__._	..	P	  50		255	 41		 38.0		2															
	00:02:50  03-09-2021	Single Site Colour	00	000017	 15.6 .		 55.2 .	  6.0	 76.8	121.4			__._	..	P	  49		255	 41		 33.0		2															
	00:03:56  03-09-2021	Single Site Colour	00	000018	 19.8 .		 78.4 .	 13.2	111.4	121.2			__._	..	P	  46		254	 39		 33.0		2															
