Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	23:30:30  17-05-2021	Single Site Colour	00	000001	 10.6 .		 76.4 .	 15.8	102.8	121.2			__._	..	P	  47		252	 34		 87.0		2															
	23:31:01  17-05-2021	Single Site Colour	00	000002	  8.4 .		 75.2 .	 17.8	101.4	121.2			__._	..	P	  41		250	 28		 62.0		2															
	23:31:29  17-05-2021	Single Site Colour	00	000003	 17.4 .		 73.0 .	  3.6	 94.0	121.2			__._	..	P	  42		255	 30		 49.0		2															
	23:32:15  17-05-2021	Single Site Colour	00	000004	  7.6 .		 72.0 .	 13.0	 92.6	121.2			__._	..	P	  37		253	 29		102.0		2															
	23:32:36  17-05-2021	Single Site Colour	00	000005	 11.8 .		 77.4 .	  2.6	 91.8	121.2			__._	..	P	  48		251	 40		 74.0		2															
	23:33:14  17-05-2021	Single Site Colour	00	000006	 10.2 .		 79.4 .	 12.6	102.2	121.2			__._	..	P	  28		254	 20		139.0		2															
	23:33:55  17-05-2021	Single Site Colour	00	000007	  9.4 .		 87.4 .	  5.4	102.2	121.2			__._	..	P	  44		255	 34		 99.0		2															
	23:34:34  17-05-2021	Single Site Colour	00	000008	  8.6 .		 75.2 .	  5.6	 89.4	121.2			__._	..	P	  33		247	 29		101.0		2															
	23:35:06  17-05-2021	Single Site Colour	00	000009	  7.2 .		 65.4 .	 16.4	 89.0	121.2			__._	..	P	  40		251	 32		 63.0		2															
	23:35:40  17-05-2021	Single Site Colour	00	000010	  7.4 .		 67.4 .	  4.6	 79.4	121.2			__._	..	P	  34		255	 24		 66.0		2															
	23:36:22  17-05-2021	Single Site Colour	00	000011	  9.4 .		 77.8 .	 11.0	 98.2	121.2			__._	..	P	  47		255	 35		113.0		2															
	23:37:32  17-05-2021	Single Site Colour	00	000012	 13.4 .		 84.8 .	  3.8	102.0	121.2			__._	..	P	  45		255	 37		114.0		2															
	23:38:42  17-05-2021	Single Site Colour	00	000013	 19.6 .		 65.6 .	  3.6	 88.8	120.8			__._	..	P	  49		250	 38		 81.0		2															
	23:39:46  17-05-2021	Single Site Colour	00	000014	  8.6 .		 73.0 .	 17.6	 99.2	121.2			__._	..	P	  40		254	 33		 97.0		2															
	23:41:32  17-05-2021	Single Site Colour	00	000015	 13.0 .		 76.4 .	  2.4	 91.8	121.2			__._	..	P	  51		255	 36		 69.0		2															
