Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	02:07:44  16-11-2022	Single Site Colour	00	000001	 13.6 .		 51.0 .	 24.8	 89.4	121.2			__._	..	P	  52		250	 38		 61.0		2															
	02:08:18  16-11-2022	Single Site Colour	00	000002	 11.4 .		 77.2 .	  7.2	 95.8	116.0			__._	..	P	  47		252	 37		 61.0		2															
	02:08:48  16-11-2022	Single Site Colour	00	000003	 13.8 .		 79.4 .	  2.4	 95.6	121.2			__._	..	P	  39		246	 31		 43.0		2															
	02:09:40  16-11-2022	Single Site Colour	00	000004	 13.2 .		 76.8 .	  6.4	 96.4	119.6			__._	..	P	  37		255	 31		 58.0		2															
	02:10:32  16-11-2022	Single Site Colour	00	000005	 10.4 .		 78.0 .	  5.4	 93.8	121.0			__._	..	P	  48		253	 39		 52.0		2															
	02:11:15  16-11-2022	Single Site Colour	00	000006	 14.8 .		 72.8 .	  4.6	 92.2	121.2			__._	..	P	  43		255	 35		 29.0		2															
	02:11:49  16-11-2022	Single Site Colour	00	000007	 12.0 .		 76.0 .	  3.0	 91.0	121.2			__._	..	P	  43		255	 35		 63.0		2															
	02:12:37  16-11-2022	Single Site Colour	00	000008	 11.0 .		 78.0 .	  5.4	 94.4	121.2			__._	..	P	  45		254	 36		 34.0		2															
	02:13:19  16-11-2022	Single Site Colour	00	000009	 13.0 .		 79.0 .	  6.4	 98.4	121.4			__._	..	P	  50		255	 38		 52.0		2															
	02:13:54  16-11-2022	Single Site Colour	00	000010	 13.2 .		 69.2 .	  4.6	 87.0	121.2			__._	..	P	  59		254	 34		 68.0		2															
	02:14:35  16-11-2022	Single Site Colour	00	000011	 15.0 .		 74.6 .	  2.8	 92.4	121.2			__._	..	P	  48		255	 36		 51.0		2															
	02:15:22  16-11-2022	Single Site Colour	00	000012	 14.6 .		 72.6 .	  4.2	 91.4	121.2			__._	..	P	  43		255	 36		 45.0		2															
	02:16:35  16-11-2022	Single Site Colour	00	000013	 14.2 .		 81.0 .	  8.4	103.6	121.0			__._	..	P	  39		245	 31		 52.0		2															
	02:17:07  16-11-2022	Single Site Colour	00	000014	 11.2 .		 74.8 .	  9.4	 95.4	110.0			__._	..	P	  58		255	 41		 69.0		2															
	02:17:37  16-11-2022	Single Site Colour	00	000015	 12.6 .		 67.0 .	  7.6	 87.2	118.8			__._	..	P	  47		254	 40		 36.0		2															
	02:18:15  16-11-2022	Single Site Colour	00	000016	 18.6 .		 67.4 .	  2.2	 88.2	116.0			__._	..	P	  52		255	 39		 87.0		2															
