Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	07:36:14  10-05-2021	Single Site Colour	00	000001	  8.6 .		 76.2 .	  9.6	 94.4	121.2			__._	..	P	  44		255	 34		 60.0		2															
	07:36:41  10-05-2021	Single Site Colour	00	000002	 10.0 .		 66.0 .	  7.2	 83.2	121.2			__._	..	P	  57		255	 47		 63.0		2															
	07:37:31  10-05-2021	Single Site Colour	00	000003	  8.8 .		 65.6 .	  3.0	 77.4	121.2			__._	..	P	  49		255	 40		 51.0		2															
	07:38:00  10-05-2021	Single Site Colour	00	000004	 10.0 .		 69.0 .	  3.6	 82.6	121.4			__._	..	P	  56		255	 40		 62.0		2															
	07:38:18  10-05-2021	Single Site Colour	00	000005	  9.6 .		 81.2 .	  2.4	 93.2	121.2			__._	..	P	  57		255	 50		 85.0		2															
	07:38:50  10-05-2021	Single Site Colour	00	000006	 11.6 .		 90.2 .	  2.8	104.6	121.4			__._	..	P	  61		255	 42		 72.0		2															
	07:39:56  10-05-2021	Single Site Colour	00	000007	  9.8 .		 86.8 .	  7.2	103.8	121.4			__._	..	P	  46		255	 35		 78.0		2															
	07:40:23  10-05-2021	Single Site Colour	00	000008	  8.2 .		 81.8 .	  5.0	 95.0	121.0			__._	..	P	  49		255	 36		 64.0		2															
	07:41:37  10-05-2021	Single Site Colour	00	000009	 11.8 .		 80.4 .	 13.2	105.4	121.2			__._	..	P	  58		255	 51		 50.0		2															
	07:42:12  10-05-2021	Single Site Colour	00	000010	 11.2 .		 74.6 .	  8.6	 94.4	121.2			__._	..	P	  57		255	 48		 46.0		2															
	07:42:58  10-05-2021	Single Site Colour	00	000011	 19.2 .		 78.4 .	  7.8	105.4	121.2			__._	..	P	  61		253	 49		 49.0		2															
	07:43:27  10-05-2021	Single Site Colour	00	000012	  9.0 .		 77.8 .	  4.2	 91.0	121.2			__._	..	P	  64		255	 55		 58.0		2															
	07:43:50  10-05-2021	Single Site Colour	00	000013	 11.8 .		 64.0 .	  6.0	 81.8	121.0			__._	..	P	  59		255	 50		 39.0		2															
