Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	04:28:45  24-10-2022	Single Site Colour	00	000001	  7.4 .		 65.6 .	 21.6	 94.6	121.2			__._	..	P	  44		255	 39		 39.0		2															
	04:29:13  24-10-2022	Single Site Colour	00	000002	 10.6 .		 69.4 .	  3.4	 83.4	121.2			__._	..	P	  47		254	 39		 54.0		2															
	04:29:50  24-10-2022	Single Site Colour	00	000003	  8.6 .		 77.6 .	  8.8	 95.0	121.2			__._	..	P	  42		252	 35		 80.0		2															
	04:30:19  24-10-2022	Single Site Colour	00	000004	  8.6 .		 68.6 .	 21.4	 98.6	121.2			__._	..	P	  53		241	 45		 35.0		2															
	04:30:51  24-10-2022	Single Site Colour	00	000005	  9.6 .		 68.4 .	 21.6	 99.6	121.2			__._	..	P	  46		250	 36		 44.0		2															
	04:31:20  24-10-2022	Single Site Colour	00	000006	 10.4 .		 61.2 .	  9.0	 80.6	121.2			__._	..	P	  42		232	 36		 28.0		2															
	04:33:36  24-10-2022	Single Site Colour	00	000007	 11.0 .		 75.0 .	 17.6	103.6	121.2			__._	..	P	  35		253	 23		 39.0		2															
	04:33:58  24-10-2022	Single Site Colour	00	000008	  9.2 .		 75.4 .	 19.6	104.2	121.2			__._	..	P	  46		240	 40		 35.0		2															
	04:34:30  24-10-2022	Single Site Colour	00	000009	  6.8 .		 67.2 .	  8.4	 82.4	121.2			__._	..	P	  57		237	 46		 54.0		2															
	04:34:59  24-10-2022	Single Site Colour	00	000010	  8.2 .		 70.6 .	  7.0	 85.8	121.2			__._	..	P	  43		245	 32		 67.0		2															
	04:35:31  24-10-2022	Single Site Colour	00	000011	 12.6 .		 70.2 .	  3.6	 86.4	121.2			__._	..	P	  54		240	 49		 33.0		2															
	04:35:57  24-10-2022	Single Site Colour	00	000012	  8.2 .		 74.8 .	  4.8	 87.8	121.4			__._	..	P	  46		247	 40		 34.0		2															
	04:37:15  24-10-2022	Single Site Colour	00	000013	  9.0 .		 63.4 .	  3.2	 75.6	121.2			__._	..	P	  45		248	 36		 42.0		2															
	04:38:00  24-10-2022	Single Site Colour	00	000014	 10.0 .		 52.0 .	 18.2	 80.2	121.2			__._	..	P	  45		255	 39		 47.0		2															
	04:38:30  24-10-2022	Single Site Colour	00	000015	  7.8 .		 59.0 .	  6.0	 72.8	121.2			__._	..	P	  42		252	 36		 27.0		2															
	04:39:03  24-10-2022	Single Site Colour	00	000016	 10.4 .		 74.0 .	  5.2	 89.6	121.2			__._	..	P	  55		233	 43		 56.0		2															
	04:39:42  24-10-2022	Single Site Colour	00	000017	  9.6 .		 70.6 .	 19.6	 99.8	121.2			__._	..	P	  47		234	 37		 40.0		2															
	04:40:19  24-10-2022	Single Site Colour	00	000018	  7.8 .		 71.8 .	  9.2	 88.8	121.2			__._	..	P	  48		255	 39		 27.0		2															
	04:41:07  24-10-2022	Single Site Colour	00	000019	 10.0 .		 71.4 .	 20.4	101.8	121.2			__._	..	P	  52		241	 27		 57.0		2															
	04:41:56  24-10-2022	Single Site Colour	00	000020	  8.6 .		 72.6 .	  2.2	 83.4	121.2			__._	..	P	  50		233	 41		 31.0		2															
	04:42:54  24-10-2022	Single Site Colour	00	000021	  9.4 .		 63.4 .	 14.4	 87.2	121.2			__._	..	P	  44		229	 40		 38.0		2															
	04:44:13  24-10-2022	Single Site Colour	00	000022	 12.0 .		 61.6 .	  2.8	 76.4	121.2			__._	..	P	  50		241	 43		 63.0		2															
	04:45:16  24-10-2022	Single Site Colour	00	000023	 11.8 .		 78.8 .	  8.0	 98.6	121.2			__._	..	P	  50		255	 34		114.0		2															
	04:46:54  24-10-2022	Single Site Colour	00	000024	  6.8 .		 72.2 .	  2.8	 81.8	121.2			__._	..	P	  44		236	 37		 81.0		2															
	04:47:29  24-10-2022	Single Site Colour	00	000025	  8.8 .		 74.6 .	  2.6	 86.0	121.2			__._	..	P	  47		236	 40		 69.0		2															
	04:49:10  24-10-2022	Single Site Colour	00	000026	 11.2 .		 58.2 .	 17.0	 86.4	121.2			__._	..	P	  42		242	 36		 56.0		2															
	04:49:35  24-10-2022	Single Site Colour	00	000027	 10.6 .		 71.8 .	  6.4	 88.8	121.2			__._	..	P	  42		247	 35		 44.0		2															
	04:50:06  24-10-2022	Single Site Colour	00	000028	  7.8 .		 65.8 .	  8.0	 81.6	121.2			__._	..	P	  56		230	 45		 49.0		2															
	04:51:11  24-10-2022	Single Site Colour	00	000029	  9.8 .		 57.2 .	 21.6	 88.6	121.2			__._	..	P	  49		244	 41		 33.0		2															
	04:51:55  24-10-2022	Single Site Colour	00	000030	 10.2 .		 75.8 .	  3.2	 89.2	121.2			__._	..	P	  50		239	 35		 46.0		2															
	04:54:30  24-10-2022	Single Site Colour	00	000031	  7.4 .		 61.6 .	 12.6	 81.6	121.2			__._	..	P	  47		206	 42		 38.0		2															
	04:55:12  24-10-2022	Single Site Colour	00	000032	 10.2 .		 65.0 .	  3.8	 79.0	121.2			__._	..	P	  41		244	 36		 24.0		2															
	04:55:50  24-10-2022	Single Site Colour	00	000033	 11.2 .		 70.0 .	 14.0	 95.2	121.2			__._	..	P	  48		245	 40		 54.0		2															
	04:56:21  24-10-2022	Single Site Colour	00	000034	 11.0 .		 64.6 .	  5.0	 80.6	121.2			__._	..	P	  46		249	 25		 55.0		2															
	04:57:02  24-10-2022	Single Site Colour	00	000035	  9.4 .		 71.2 .	 18.0	 98.6	121.2			__._	..	P	  45		252	 38		 51.0		2															
	04:57:41  24-10-2022	Single Site Colour	00	000036	  9.2 .		 74.6 .	  8.2	 92.0	121.2			__._	..	P	  44		248	 25		 55.0		2															
	04:58:10  24-10-2022	Single Site Colour	00	000037	  9.8 .		 56.4 .	 14.4	 80.6	121.2			__._	..	P	  49		217	 43		 39.0		2															
	04:58:44  24-10-2022	Single Site Colour	00	000038	  9.2 .		 74.0 .	 20.8	104.0	121.2			__._	..	P	  40		246	 32		 29.0		2															
