Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	09:26:25  31-05-2022	Single Site Colour	00	000001	 11.4 .		 73.4 .	 19.0	103.8	121.2			__._	..	P	  54		238	 42		 38.0		2															
	09:27:27  31-05-2022	Single Site Colour	00	000002	 16.6 .		 56.4 .	 10.0	 83.0	121.2			__._	..	P	  57		247	 45		 61.0		2															
	09:27:45  31-05-2022	Single Site Colour	00	000003	 13.6 .		 73.6 .	  6.0	 93.2	121.2			__._	..	P	  54		245	 41		 45.0		2															
	09:28:24  31-05-2022	Single Site Colour	00	000004	 14.4 .		 78.6 .	  2.2	 95.2	121.2			__._	..	P	  56		255	 46		 50.0		2															
	09:28:49  31-05-2022	Single Site Colour	00	000005	 18.8 .		 70.2 .	 22.0	111.0	121.4			__._	..	P	  49		254	 40		 51.0		2															
	09:29:10  31-05-2022	Single Site Colour	00	000006	 14.4 .		 73.4 .	  9.4	 97.2	121.4			__._	..	P	  43		253	 32		 74.0		2															
	09:29:56  31-05-2022	Single Site Colour	00	000007	 19.8 .		 77.0 .	  7.8	104.6	121.4			__._	..	P	  47		239	 37		 54.0		2															
	09:30:17  31-05-2022	Single Site Colour	00	000008	 12.6 .		 82.8 .	  3.0	 98.4	121.4			__._	..	P	  33		251	 24		 72.0		2															
	09:30:56  31-05-2022	Single Site Colour	00	000009	 18.4 .		 42.8 .	  3.8	 65.0	 76.4			__._	..	P	  67		245	 44		 96.0		2															
	09:31:41  31-05-2022	Single Site Colour	00	000010	  9.4 .		 74.0 .	  3.6	 87.0	121.4			__._	..	P	  54		244	 37		 68.0		2															
	09:32:42  31-05-2022	Single Site Colour	00	000011	 14.4 .		 67.2 .	  3.0	 84.6	121.4			__._	..	P	  46		255	 36		 70.0		2															
	09:34:10  31-05-2022	Single Site Colour	00	000012	  9.6 .		 76.8 .	  2.2	 88.6	121.4			__._	..	P	  52		253	 43		 69.0		2															
	09:34:41  31-05-2022	Single Site Colour	00	000013	  8.2 .		 67.6 .	  6.0	 81.8	121.4			__._	..	P	  51		251	 31		 74.0		2															
	09:35:13  31-05-2022	Single Site Colour	00	000014	  8.4 .		 75.0 .	  2.8	 86.2	121.2			__._	..	P	  52		254	 35		 56.0		2															
	09:36:31  31-05-2022	Single Site Colour	00	000015	 13.6 .		 82.8 .	  2.2	 98.6	118.2			__._	..	P	  53		255	 42		 67.0		2															
	09:36:58  31-05-2022	Single Site Colour	00	000016	 18.2 .		 66.0 .	  4.2	 88.4	121.2			__._	..	P	  62		251	 39		119.0		2															
	09:37:21  31-05-2022	Single Site Colour	00	000017	  8.6 .		 88.4 .	  3.6	100.6	121.4			__._	..	P	  42		240	 36		 35.0		2															
	09:37:57  31-05-2022	Single Site Colour	00	000018	 17.0 .		 65.2 .	 13.2	 95.4	121.4			__._	..	P	  57		255	 44		 57.0		2															
	09:38:25  31-05-2022	Single Site Colour	00	000019	  8.8 .		 70.0 .	  7.2	 86.0	121.4			__._	..	P	  54		255	 40		 48.0		2															
	09:39:17  31-05-2022	Single Site Colour	00	000020	 15.0 .		 65.2 .	  4.2	 84.4	121.4			__._	..	P	  63		255	 41		 66.0		2															
	09:39:49  31-05-2022	Single Site Colour	00	000021	 10.2 .		 66.4 .	  6.2	 82.8	121.4			__._	..	P	  57		250	 39		 59.0		2															
	09:41:23  31-05-2022	Single Site Colour	00	000022	 13.4 .		 73.8 .	  4.4	 91.6	119.8			__._	..	P	  48		250	 38		 52.0		2															
	09:41:48  31-05-2022	Single Site Colour	00	000023	 16.8 .		 78.8 .	  4.6	100.2	121.4			__._	..	P	  39		255	 26		 88.0		2															
	09:42:14  31-05-2022	Single Site Colour	00	000024	  8.0 .		 67.6 .	  6.0	 81.6	121.4			__._	..	P	  60		255	 41		105.0		2															
	09:43:00  31-05-2022	Single Site Colour	00	000025	  7.4 .		 75.4 .	 11.2	 94.0	121.4			__._	..	P	  60		255	 46		122.0		2															
	09:44:13  31-05-2022	Single Site Colour	00	000026	 15.2 .		 74.2 .	  7.0	 96.4	121.4			__._	..	P	  43		249	 32		117.0		2															
	09:44:43  31-05-2022	Single Site Colour	00	000027	  9.4 .		 79.2 .	  6.8	 95.4	121.2			__._	..	P	  67		255	 50		 48.0		2															
	09:45:20  31-05-2022	Single Site Colour	00	000028	 14.6 .		 69.0 .	  4.8	 88.4	121.4			__._	..	P	  66		255	 43		 54.0		2															
