Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	08:16:14  19-05-2022	Single Site Colour	00	000001	 12.6 .		 80.8 .	  2.6	 96.0	121.4			__._	..	P	  52		254	 38		 53.0		2															
	08:16:31  19-05-2022	Single Site Colour	00	000002	  8.2 .		 82.2 .	  2.2	 92.6	121.4			__._	..	P	  46		255	 35		100.0		2															
	08:16:50  19-05-2022	Single Site Colour	00	000003	  8.0 .		 82.8 .	  5.6	 96.4	121.4			__._	..	P	  48		252	 37		 49.0		2															
	08:17:30  19-05-2022	Single Site Colour	00	000004	  7.4 .		 72.8 .	  2.2	 82.4	121.4			__._	..	P	  56		251	 48		 40.0		2															
	08:17:57  19-05-2022	Single Site Colour	00	000005	  7.6 .		 58.4 .	  4.8	 70.8	121.4			__._	..	P	  43		255	 36		 51.0		2															
	08:18:27  19-05-2022	Single Site Colour	00	000006	  9.4 .		 72.8 .	  5.6	 87.8	121.2			__._	..	P	  45		254	 39		 59.0		2															
	08:19:19  19-05-2022	Single Site Colour	00	000007	  8.2 .		 79.2 .	  3.0	 90.4	121.4			__._	..	P	  42		238	 34		 65.0		2															
	08:19:39  19-05-2022	Single Site Colour	00	000008	 10.0 .		 70.0 .	  6.8	 86.8	121.2			__._	..	P	  51		254	 40		 32.0		2															
	08:20:05  19-05-2022	Single Site Colour	00	000009	  8.2 .		 82.6 .	  2.8	 93.6	120.0			__._	..	P	  61		248	 43		 74.0		2															
	08:20:31  19-05-2022	Single Site Colour	00	000010	 11.6 .		 81.6 .	  2.4	 95.6	121.4			__._	..	P	  49		255	 42		 40.0		2															
	08:20:58  19-05-2022	Single Site Colour	00	000011	 12.8 .		 79.6 .	  6.0	 98.4	121.2			__._	..	P	  44		251	 35		 57.0		2															
	08:22:04  19-05-2022	Single Site Colour	00	000012	 14.6 .		 83.4 .	  6.4	104.4	121.2			__._	..	P	  66		255	 47		 88.0		2															
	08:22:51  19-05-2022	Single Site Colour	00	000013	  9.8 .		 68.6 .	  6.8	 85.2	121.4			__._	..	P	  55		255	 38		 80.0		2															
	08:23:38  19-05-2022	Single Site Colour	00	000014	 11.8 .		 59.8 .	  6.0	 77.6	121.4			__._	..	P	  58		255	 42		 52.0		2															
	08:26:37  19-05-2022	Single Site Colour	00	000015	  7.6 .		 74.0 .	  6.4	 88.0	121.2			__._	..	P	  60		255	 48		 87.0		2															
	08:26:55  19-05-2022	Single Site Colour	00	000016	 19.8 .		 72.6 .	  9.4	101.8	121.4			__._	..	P	  54		253	 42		 53.0		2															
	08:27:16  19-05-2022	Single Site Colour	00	000017	 14.4 .		 72.8 .	 20.6	107.8	121.4			__._	..	P	  58		253	 38		 69.0		2															
	08:27:41  19-05-2022	Single Site Colour	00	000018	 14.2 .		 81.4 .	  2.6	 98.2	121.4			__._	..	P	  41		255	 34		 58.0		2															
	08:28:07  19-05-2022	Single Site Colour	00	000019	 16.6 .		 71.8 .	  2.6	 91.0	121.2			__._	..	P	  57		253	 46		 48.0		2															
	08:29:17  19-05-2022	Single Site Colour	00	000020	 14.2 .		 73.4 .	  7.6	 95.2	121.2			__._	..	P	  51		255	 42		 47.0		2															
	08:29:43  19-05-2022	Single Site Colour	00	000021	  8.6 .		 75.2 .	  2.6	 86.4	121.4			__._	..	P	  53		251	 44		 70.0		2															
	08:30:05  19-05-2022	Single Site Colour	00	000022	  7.8 .		 77.8 .	  2.8	 88.4	121.4			__._	..	P	  55		255	 46		 50.0		2															
	08:30:43  19-05-2022	Single Site Colour	00	000023	 11.2 .		 72.0 .	  7.8	 91.0	121.4			__._	..	P	  54		246	 37		 73.0		2															
	08:31:20  19-05-2022	Single Site Colour	00	000024	 19.8 .		 74.8 .	  6.8	101.4	121.4			__._	..	P	  47		254	 42		 44.0		2															
	08:31:58  19-05-2022	Single Site Colour	00	000025	 14.0 .		 68.4 .	  4.2	 86.6	121.4			__._	..	P	  59		255	 40		 66.0		2															
	08:32:45  19-05-2022	Single Site Colour	00	000026	 11.2 .		 71.2 .	  6.0	 88.4	121.2			__._	..	P	  56		254	 41		 56.0		2															
	08:33:23  19-05-2022	Single Site Colour	00	000027	  9.4 .		 76.2 .	  2.4	 88.0	121.4			__._	..	P	  47		253	 40		 34.0		2															
	08:34:10  19-05-2022	Single Site Colour	00	000028	 13.6 .		 59.2 .	 11.6	 84.4	121.4			__._	..	P	  48		255	 42		 33.0		2															
	08:34:39  19-05-2022	Single Site Colour	00	000029	 14.8 .		 64.0 .	  8.4	 87.2	117.0			__._	..	P	  48		243	 38		 43.0		2															
	08:35:07  19-05-2022	Single Site Colour	00	000030	 21.6 .		 55.0 .	  4.8	 81.4	121.4			__._	..	P	  49		249	 42		 28.0		2															
	08:36:04  19-05-2022	Single Site Colour	00	000031	  9.0 .		 71.6 .	  4.4	 85.0	121.2			__._	..	P	  54		255	 42		 98.0		2															
	08:36:40  19-05-2022	Single Site Colour	00	000032	  9.4 .		 67.2 .	  3.4	 80.0	121.4			__._	..	P	  58		255	 47		 53.0		2															
	08:37:07  19-05-2022	Single Site Colour	00	000033	  5.8 .		 81.4 .	  4.2	 91.4	121.4			__._	..	P	  42		252	 27		 62.0		2															
	08:38:21  19-05-2022	Single Site Colour	00	000034	  9.8 .		 73.4 .	  9.0	 92.2	121.2			__._	..	P	  62		255	 42		 57.0		2															
	08:38:45  19-05-2022	Single Site Colour	00	000035	 17.4 .		 71.6 .	  2.2	 91.2	121.2			__._	..	P	  50		255	 43		 44.0		2															
	08:39:23  19-05-2022	Single Site Colour	00	000036	 14.2 .		 61.8 .	  4.4	 80.4	121.4			__._	..	P	  69		252	 55		 57.0		2															
	08:39:56  19-05-2022	Single Site Colour	00	000037	  9.4 .		 70.4 .	   .0	 79.8	 79.8			__._	..	P	  49		255	 43		 44.0		2															
	08:40:28  19-05-2022	Single Site Colour	00	000038	  9.8 .		 73.6 .	  6.2	 89.6	121.2			__._	..	P	  52		254	 35		 65.0		2															
	08:41:26  19-05-2022	Single Site Colour	00	000039	  5.8 .		 72.4 .	  5.0	 83.2	121.4			__._	..	P	  47		255	 36		 36.0		2															
	08:41:50  19-05-2022	Single Site Colour	00	000040	  8.4 .		 75.0 .	  4.8	 88.2	121.2			__._	..	P	  54		255	 38		152.0		2															
	08:42:12  19-05-2022	Single Site Colour	00	000041	 11.4 .		 76.0 .	  4.8	 92.2	121.4			__._	..	P	  49		255	 31		 66.0		2															
	08:42:52  19-05-2022	Single Site Colour	00	000042	  8.2 .		 77.8 .	  2.0	 88.0	121.4			__._	..	P	  55		255	 43		 51.0		2															
	08:43:11  19-05-2022	Single Site Colour	00	000043	  8.8 .		 66.6 .	 17.2	 92.6	121.4			__._	..	P	  55		255	 29		 70.0		2															
	08:43:33  19-05-2022	Single Site Colour	00	000044	 13.4 .		 69.8 .	  2.8	 86.0	121.2			__._	..	P	  40		254	 26		 39.0		2															
