Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	05:27:41  22-04-2022	Single Site Colour	00	000001	 10.6 .		 81.6 .	  3.2	 95.4	121.4			__._	..	P	  48		255	 37		 62.0		2															
	05:28:05  22-04-2022	Single Site Colour	00	000002	  8.2 .		 81.0 .	  4.4	 93.6	121.2			__._	..	P	  59		255	 40		 70.0		2															
	05:28:30  22-04-2022	Single Site Colour	00	000003	  7.8 .		 68.0 .	  6.6	 82.4	121.4			__._	..	P	  52		255	 39		 46.0		2															
	05:29:24  22-04-2022	Single Site Colour	00	000004	 10.6 .		 75.4 .	  4.4	 90.4	121.2			__._	..	P	  55		255	 38		 77.0		2															
	05:29:52  22-04-2022	Single Site Colour	00	000005	  9.0 .		 80.0 .	  7.4	 96.4	121.4			__._	..	P	  52		246	 38		 79.0		2															
	05:30:15  22-04-2022	Single Site Colour	00	000006	 10.8 .		 87.0 .	  6.0	103.8	121.2			__._	..	P	  47		255	 40		 41.0		2															
	05:30:38  22-04-2022	Single Site Colour	00	000007	 10.0 .		 82.6 .	  5.2	 97.8	121.4			__._	..	P	  49		255	 37		 61.0		2															
	05:31:07  22-04-2022	Single Site Colour	00	000008	  9.4 .		 76.6 .	  7.6	 93.6	121.4			__._	..	P	  60		255	 40		 65.0		2															
	05:31:31  22-04-2022	Single Site Colour	00	000009	  6.2 .		 56.4 .	 13.6	 76.2	121.4			__._	..	P	  53		246	 40		 49.0		2															
	05:32:09  22-04-2022	Single Site Colour	00	000010	 11.0 .		 89.0 .	  4.6	104.6	121.2			__._	..	P	  51		253	 41		 38.0		2															
	05:32:45  22-04-2022	Single Site Colour	00	000011	 10.6 .		 84.8 .	  3.8	 99.2	121.2			__._	..	P	  54		254	 42		 67.0		2															
	05:33:32  22-04-2022	Single Site Colour	00	000012	 14.0 .		 79.6 .	  2.8	 96.4	121.2			__._	..	P	  57		255	 40		 64.0		2															
	05:33:55  22-04-2022	Single Site Colour	00	000013	 12.4 .		 82.6 .	  3.2	 98.2	121.4			__._	..	P	  53		255	 37		 54.0		2															
	05:34:24  22-04-2022	Single Site Colour	00	000014	  9.2 .		 71.2 .	  7.2	 87.6	121.4			__._	..	P	  48		255	 34		 96.0		2															
	05:34:52  22-04-2022	Single Site Colour	00	000015	  9.4 .		 84.6 .	  5.0	 99.0	121.2			__._	..	P	  50		255	 34		 58.0		2															
	05:35:22  22-04-2022	Single Site Colour	00	000016	  9.2 .		 86.0 .	  3.6	 98.8	121.2			__._	..	P	  43		233	 32		 67.0		2															
	05:35:50  22-04-2022	Single Site Colour	00	000017	 15.4 .		 82.6 .	  2.6	100.6	121.2			__._	..	P	  57		255	 45		 80.0		2															
